Get in touch with us
If you are facing a criminal charge, we urge you to contact us today to arrange a free initial consultation. No case is too big or too small.
Speeding is the number one cause of injuries and fatalities on New South Wales roads. Statistics revealed that speeding is the reason behind 41% of road fatalities and 24% of severe injuries in the region each year. These numbers are equivalent to 150 deaths and 1,270 severe injury cases annually. Given this rate, NSW recorded a total of 743 deaths and 6,372 serious injuries caused by speed-related crashes from 2015 to 2019 [1].
To reduce road casualties caused by speeding, the NSW government has imposed speed limits. Individuals who are found guilty of driving over the prescribed speed limits are penalised by payment of fines, license suspension and license demerit points [2]. In several instances, offenders may also be required to appear in court. In such a case, they need the help of experienced traffic lawyers’ services.
Speeding is a serious offence in NSW. It increases the risk of a crash and the severity of the outcome of a collision. Additionally, an increase in speed may also cause the following.
Speeding fines allow the government of NSW to earn revenue. According to the Revenue NSW, the total fines collected from speeding and camera-detected red-light offences from 1 January 2013 until 31 May 2020 has amounted to about $1.1 billion.
How do they collect fines? Currently, the speeding fines in the region are based on the following factors.
The tables below detail the penalty notices imposed for riding or driving beyond the allowable speeds. These penalties are often referred to as speeding fines or speeding tickets.
PENALTIES FOR CLASS A VEHICLES
The following are the fines and demerit points for speeding with class A vehicles.
Speeding Offences for Class A Vehicles | Fine | Demerit Points |
Exceed speed of 10 km/h and under (License other than provisional or learner) | $121 | 1 |
Exceed speed of 10 km/h and under (Learner or provisional license) | $121 | 4 |
Exceed speed of over 10 km/h (License other than provisional or learner) | $280 | 3 |
Exceed speed of over 10 km/h (learner or provisional license) | $280 | 4 |
Exceed speed of over 20 km/h | $481 | 4 |
Exceed speed of over 30 km/h | $920 | 5 |
Exceed speed of over 45 km/h | $2,482 | 6 |
PENALTIES FOR CLASS B VEHICLES
The following are the fines and demerit points for speeding with class B vehicles.
Speeding Offences for Class B Vehicles | Fine | Demerit Points |
Exceed speed of 10 km/h and under (License other than provisional or learner) | $360 | 1 |
Exceed speed of 10 km/h and under (Learner or provisional license) | $360 | 4 |
Exceed speed of over 10 km/h (License other than provisional or learner) | $481 | 3 |
Exceed speed of over 10 km/h (learner or provisional license) | $481 | 4 |
Exceed speed of over 20 km/h | $ 599 | 4 |
Exceed speed of over 30 km/h | $920 | 5 |
Exceed speed of over 45 km/h | $2,482 | 6 |
PENALTIES FOR CLASS C VEHICLES
The following are the fines and demerit points for speeding with class C vehicles.
Speeding Offences for Class C Vehicles | Fine | Demerit Points |
Exceed speed of 10 km/h and under (License other than provisional or learner) | $360 | 1 |
Exceed speed of 10 km/h and under (Learner or provisional license) | $360 | 4 |
Exceed speed of over 10 km/h (License other than provisional or learner) | $481 | 3 |
Exceed speed of over 10 km/h (learner or provisional license) | $481 | 4 |
Exceed speed of over 20 km/h | $ 599 | 4 |
Exceed speed of over 30 km/h | $1,441 | 5 |
Exceed speed of over 45 km/h | $3,762 | 6 |
PENALTIES FOR LEARNER, P1 AND P2 LICENSE HOLDER
The following are the fines and demerit points for speeding with learner licenses.
Learner with special speed limit – 90 km/h | Fine | Demerit Points |
Learner exceed speed of 10 km/h and under | $121 | 4 |
Learner exceed speed of over 10 km/h | $280 | 4 |
Exceed speed of over 20 km/h | $ 481 | 4 |
Exceed speed of over 30 km/h | $920 | 5 |
Exceed speed of over 45 km/h | $2,482 | 6 |
PENALTIES FOR P1 LICENSE HOLDERS
The following are the fines and demerit points for speeding with provisional P1 licenses.
Provisional P1 with special speed limit – 90 km/h | Fine | Demerit Points |
Provisional P1 exceed speed of 10 km/h and under | $121 | 4 |
Provisional P1 exceed speed of over 10 km/h | $280 | 4 |
Provisional P1 exceed speed of over 20 km/h | $ 481 | 4 |
Provisional P1 exceed speed of over 30 km/h | $920 | 5 |
Provisional P1 exceed speed of over 45 km/h | $2,482 | 6 |
PENALTIES FOR P2 LICENSE HOLDERS
The following are the fines and demerit points for speeding with provisional P2 licenses.
Provisional P1 with Special Speed Limit – 100 km/h | Fine | Demerit Points |
Provisional P2 exceed speed of 10 km/h and under | $121 | 4 |
Provisional P2 exceed speed of over 10 km/h | $280 | 4 |
Provisional P2 exceed speed of over 20 km/h | $ 481 | 4 |
Provisional P2 exceed speed of over 30 km/h | $920 | 5 |
Provisional P2 exceed speed of over 45 km/h | $2,482 | 6 |
PENALTIES FOR PASSING SCHOOL BUS AT MORE THAN 40 KM/H
The following are the fines and demerit points for passing school bus at more than 40 km/h with Class A vehicles.
Class A Motor Vehicle | Fine | Demerit Points |
Passing a school bus at a speed more than 40 km/h – 10 km/h and under (License other than provisional or learner) | $121 | 1 |
Passing a school bus at a speed more than 40 km/h – 10 km/h and under (Learner or provisional license) | $121 | 4 |
Passing a school bus at a speed more than 40 km/h – over 10 km/h (License other than provisional or learner) | $ 280 | 3 |
Passing a school bus at a speed more than 40 km/h – over 10 km/h (learner or provisional license) | $280 | 4 |
Passing a school bus at a speed more than 40 km/h – over 20 km/h | $481 | 4 |
Passing a school bus at a speed more than 40 km/h – over 30 km/h | $920 | 5 |
Passing a school bus at a speed more than 40 km/h – over 45 km/h | $2,482 | 6 |
The following are the fines and demerit points for passing school bus at more than 40 km/h with Class B vehicles.
Class B Motor Vehicle | Fine | Demerit Points |
Passing a school bus at a speed more than 40 km/h – 10 km/h and under (License other than provisional or learner) | $360 | 1 |
The table below presents the court-imposed penalties for riding or driving beyond the allowable speeds.
Offence | Maximum Fine | License Disqualification | |
Excess speed from limit by: | Heavy Vehicles | Light Vehicles | |
Under 10 km/h | $2,200 | $2,200 | None |
Above 10 km/r but not more than 20 km/h | $2,200 | $2,200 | None |
Above 20 km/h but not more than 30 km/h | $2,200 | $2,200 | None |
Above 30 km/h but not more than 45 km/h | $2,200 | $2,200 | Minimum of 3 months |
Above 45 km/h | $3,300 | $2,200 | Minimum of 6 months |
The fines indicated above may not always be imposed. The court can do this when it exercises its discretion and orders section conditional release without conviction or dismissal.
Required to Appear in Court Due to Speeding?
When needing expert legal advice for speeding allegations, we, at Mardini Defense Lawyers can help you. Call us on 0412 719 705 now!
References
[1] “Driving Too Fast.” Transport for New South Wales, Speeding
[2] “Speeding.” Transport for New South Wales, Speeding Offences.
If you are facing a criminal charge, we urge you to contact us today to arrange a free initial consultation. No case is too big or too small.