Get in touch with us
If you are facing a criminal charge, we urge you to contact us today to arrange a free initial consultation. No case is too big or too small.
Speeding violations are considered one of the most common violations for drivers around New South Wales. Albeit many consider it a hassle and nuisance, knowing about the driving rules and regulations is a necessary road safety measure that’s for the protection of all drivers.
The following are the traffic and speeding offences and penalties that can be imposed on drivers and can cause revocation of licenses.
The punishment imposed on a driver for speeding is determined by a variety of different elements, including but not limited to:
Below is the list of penalties for individuals violating the speed limit, the payable fine amount and the number of demerits that will be incurred:
CLASS A MOTOR VEHICLE
Speeding Violation | Payable Fine | Number of Demerit Points Incurred |
Surpass speed 10 km/h and under (learner or provisional licence) | $280 | 3 |
Surpass speed over 10 km/h (other than a learner or provisional licence) | $121 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) | $280 | 4 |
Exceed speed over 20 km/h | $481 | 4 |
Exceed speed over 30 km/h | $920 | 5 |
Exceed speed over 45 km/h | $2,482 | 6 |
CLASS B MOTOR VEHICLE
Speeding Violation | Payable Fine | Number of Demerit Points Incurred |
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $360 | 1 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $360 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) | $481 | 3 |
Exceed speed over 20 km/h | $599 | 4 |
Exceed speed over 30 km/h | $920 | 5 |
Exceed speed over 45 km/h | $2,482 | 6 |
CLASS C MOTOR VEHICLE
Speeding Violation | Payable Fine | Number of Demerit Points Incurred |
Exceed speed 10 km/h and under (other than a learner or provisional licence) | $360 | 1 |
Exceed speed over 10 km/h (other than a learner or provisional licence) | $481 | 4 |
Exceed speed over 10 km/h (learner or provisional licence) | $481 | 3 |
Exceed speed over 20 km/h | $599 | 4 |
Exceed speed over 30 km/h | $1,441 | 5 |
Exceed speed over 45 km/h | $3,762 | 6 |
Passing a school bus at high speeds also leads to penalties. They include the following:
FOR CLASS A MOTOR VEHICLES:
Speeding Violation | Payable Fine | Number of Demerit Points Incurred |
Pass a school bus at more than 40 km/h – 10 km/h and under (learner or provisional licence) | $121 | 4 |
Pass a school bus at more than 40 km/h – over 10 km/h (other than a learner or provisional licence) | $280 | 3 |
Pass a school bus at more than 40 km/h – over 10 km/h (learner or provisional licence) | $280 | 4 |
Pass a school bus at more than 40 km/h – over 20 km/h | $481 | 4 |
Pass a school bus at more than 40 km/h – over 30 km/h | $920 | 5 |
Pass a school bus at more than 40 km/h – over 45 km/h | $2,482 | 6 |
FOR CLASS B MOTOR VEHICLES:
Speeding Violation | Payable Fine | Number of Demerit Points Incurred |
Pass a school bus at more than 40 km/h – 10 km/h and under (other than a learner or provisional licence) | $360 | 1 |
When it comes to school zone parking offences, you should be wary as well. You could incur more severe penalties for committing an offence within the designated area. To give you a better idea, listed below are some of the parking offences and their hefty fines:
School Zone Violation | Payable Fine | Number of Demerit Points Incurred |
Stopping within 20 m of an intersection with traffic lights | $464 | 2 |
Stopping within 10 m of intersection with no traffic lights | $464 | 2 |
Stopping near bike crossing lights | $464 | 2 |
Obstructing route through ramps, passageways and paths | $349 | 2 |
Not parallel parked in the direction of road travel | $349 | 2 |
Parallel parking near the dividing line | $349 | 2 |
In the most severe cases, speeding offences can be brought to court if deemed so. This is where you’ll be paying a huge fine. There is also a possibility that the court can rule over your license being disqualified for a specified period of time.
Below is the list of violations that could lead you to court, as well as their respective fines and penalties:
Speeding Violation | Maximum Payable Fine | Period of License Disqualification | |
Light Vehicles | Heavy Vehicles | ||
Exceeding Speed Limit by: | N/A | ||
Not more than 10 km/h | $2,200 | $2,200 | N/A |
Above 10 km/h but less than 20 km/h | $2,200 | $2,200 | N/A |
Above 20 km/h but less than 30 km/h | $2,200 | $2,200 | N/A |
Above 30 km/h but less than 45 km/h | $2,200 | $2,200 | Minimum of 3 months |
Above 45 km/h | $2,200 | $3,300 | Minimum of 6 months |
For any speeding offence incurred, learner P1 and P2 drivers will have their license banned for at least three months. The violations for this classification are as follows:
Speeding Violation | Payable Fine | Number of Demerit Points Incurred |
Less than 10 km/h (Learner, P1 or P2 licence holder) | $123 | 4 |
Less than 10 km/h (Learner, P1 or P2 in a school zone) | $203 | 5 |
Above 10 km/h but not more than 20 km/h (Learner, P1 or P2 licence holder) | $285 | 4 |
Above 10 km/h but not more than 20 km/h (Learner, P1 or P2 in school zone) | $365 | 5 |
Above 20 km/h but not more than 30 km/h | $489 | 4 |
Above 20 km/h but not more than 30 km/h (Learner, P1 or P2 in school zone) | $609 | 5 |
30 km/h but not more than 45 km/h | $935 | 5 |
30 km/h but not more than 45 km/h (Learner, P1 or P2 in school zone) | $1179 | 6 |
45 km/h and over | $2520 | 6 |
45 km/h and over (Learner, P1 or P2 in a school zone) | $2676 | 7 |
In addition to the listed offences, red light offences are another way of tracking drivers who are violating the speed limit. This is done by identifying cars that beat the red light or those who are speeding through the road.
In normal scenarios of being caught on camera beating the red light, you will be mailed an infringement ticket from the Revenue NSW. The fine for this speeding violation is listed below:
Speeding Violation | Payable Fine | Number of Demerit Points Incurred |
Red light violation of any kind | $464 | 3 (Double demerits for violations on long weekends and holidays) |
If you find yourself facing hefty fines and are in need of legal support to defend your case in the courtroom, get yourself a trustworthy lawyer. Contact Mardini Defense Lawyers today!
If you are facing a criminal charge, we urge you to contact us today to arrange a free initial consultation. No case is too big or too small.